
Monday, 20 August 2018
| Time | Old Harbour | Vasco Da Gama / Diaz | Dassen | Robben Island / Seal Island | Alfred / Victoria |
|---|---|---|---|---|---|
| 8:00 | Registration | ||||
| Session 1 | |||||
| AfIX Vasco Da Gama / Diaz | ISPA Robben Island / Shappen | ||||
| 9:00 | AfIX | Welcome to iWeek – ISPA Chairman, Graham Beneke | |||
| 9:15 | Regulatory Workshop General Update – Dominic Cull | ||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | Security Workshop – Andre van der Walt | ||||
| 10:15 | |||||
| 10:30 | Tea / coffee break | ||||
| Session 2 | |||||
| AfIX Vasco Da Gama / Diaz | ISPA Robben Island / Seal Island | ||||
| 11:00 | AfIX | The Future of AfriNIC – Andrew Alston | |||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | Huawei: Cloud Driven ISP: Technology for Next Step Evolution | ||||
| 12:30 | Lunch | ||||
| Session 3 | |||||
| AfIX Vasco Da Gama / Diaz | ISPA Robben Island / Seal Island | ZACR Session Alfred / Victoria |
|||
| 14:00 | AfIX | ISPA Annual General Meeting | dotAfrica Domains-In-Action | ||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | Tea / coffee break | ||||
| Session 4 | |||||
| AfIX Vasco Da Gama / Diaz | INX-ZA Robben Island / Seal Island | ZADNA Workshop – Alfred / Victoria | |||
| 16:00 | AfIX | INX-ZA User Meeting | .ZA Fee Review Workshop | ||
| 17:30 | |||||
| 20:00 | |||||
Tuesday, 21 August 2018
| Time | AfPIF Plenary Old Harbour | Vasco Da Gama / Diaz | Alfred/Victoria | Robben Island | Prince Edward |
|---|---|---|---|---|---|
| 8:00 | Registration | ||||
| Session 1 | |||||
| AfPIF – Old Harbour Scalability | SAPS (on invitation only) | NEC-XON Technical Village Robben Island | NEC-XON Technical Village Prince Edward |
||
| 9:00 | Welcome & Opening Remarks | NEC-XON Tech Villiage Exhibition and Demo Area (Arista, ADVA, Fortinet) Be advised that this NEC-XON Technical Village will continue in the Prince Edward Room on Wednesday and Thursday. |
|||
| 9:15 | |||||
| 9:30 | The Big Case for a Small IXP – Nurani Nimpuno | ||||
| 9:45 | Scalable Fabrics Playbook – Mikael Holomberg | ||||
| 10:00 | Edge Fabric: Steering Oceans of Content to the World – Robel Kitaba | ||||
| 10:15 | Peering Personals #0 | ||||
| 10:30 | Tea / coffee break | ||||
| Session 2 | |||||
| AfPIF – Old Harbour Peering and Transit Tutorials #1 | SAPS – Alfred/Victoria (on invitation only) | NEC-XON Technical Village Robben Island | NEC-XON Technical Village Prince Edward |
||
| 11:00 | FENIX: Scaling Peering Routing Security – Michal Halenka | Arista Master Class – Internet Peering with Merchant Silicon | NEC-XON Tech Villiage Exhibition and Demo Area (Arista, ADVA, Fortinet) | ||
| 11:15 | |||||
| 11:30 | Protect Your Peering Edge – Riaan Vos | ||||
| 11:45 | |||||
| 12:00 | AfriNIC: Moving Objects to AfriNIC’s IRR – Dev Jeenia | ||||
| 12:15 | Peering Personals #1 | ||||
| 12:30 | Lunch | ||||
| Session 3 | |||||
| AfPIF – Old Harbour Peering and Transit Tutorials #2 | SAPS – Alfred/Victoria (on invitation only) | NEC-XON Technical Village Robben Island | NEC-XON Technical Village Prince Edward |
||
| 14:00 | Netflix Content Distribution and How ISPs Control Traffic Flows from Netflix – Nina Bardgisen | Adva Master Class – Data Center Interconnect – How to Ensure Scalability and Security | NEC-XON Tech Villiage Exhibition and Demo Area (Arista, ADVA, Fortinet) |
||
| 14:15 | |||||
| 14:30 | Cloudflare: 1.1.1.1 … Cleanup & Privacy – Martin Levy | ||||
| 14:45 | |||||
| 15:00 | Africa Internet: The Globes Right Attention – Mark Tinka | ||||
| 15:15 | |||||
| 15:30 | Tea / coffee break | ||||
| Session 4 | |||||
| AfPIF – Old Harbour Measurements and Research Panel | SAPS – Alfred/Victoria (on invitation only) | NEC-XON Technical Village Robben Island | NEC-XON Technical Village Prince Edward |
||
| 16:00 | World Internet Data ExplorER – Amreesh Phokeer | Fortinet Master Class – Security Visibility | NEC XON Tech Villiage Exhibition and Demo Area (Arista, ADVA, Fortinet) |
||
| 16:15 | |||||
| 16:30 | Analysing Africa’s City-to-City Latency – Josiah Chavula | ||||
| 16:45 | |||||
| 17:00 | BGP Bugs, Hiccups, and Weird Stuff: Stuff Seen by RT-BGO Toolkit – Martin Winder | ||||
| 17:15 | |||||
| 17:30 | Peering Personals #2 | ||||
| 19:00 | Open Peering Social – Sponsored by Teraco | ||||
Wednesday, 22 August 2018
| Time | AfPIF Plenary Old Harbour | Shappen | Alfred/Victoria | Robben Island | |
|---|---|---|---|---|---|
| 8:00 | Registration | ||||
| Session 1 | |||||
| AfPIF Plenary Old Harbour | ISPA Shappen | ISPA – Seal Island | WASPA – Alfred/Victoria | ||
| 9:00 | Introduction and Getting the Most Out of AfPIF | Take Down Notice – Ant Brooks | DNSSEC – Mark Elkins | Teacher Training – WASPA (closed session) | |
| 9:15 | Peering Bilateral #1 (running in Vasco Da Gama and Diaz room) | ||||
| 9:30 | |||||
| 9:45 | MPLS vs Segment Routing – Your Life is About to Change – Andrew Alston | Commercial Trial of TVWS – William Stucke | |||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | Tea / coffee break | ||||
| Session 2 | |||||
| AfPIF Old Harbour | ISPA Shappen | WASPA Alfred/Victoria | NEC-XON Technical Village Robben Island |
||
| 11:00 | Opening Session | WASPA Teacher Training (Closed session) | Adva Master Class – Data Center Interconnect – How to Ensure Scalability and Security | ||
| 11:15 | Cape to Cairo and Other Journeys – Ben Roberts | ||||
| 11:30 | |||||
| 11:45 | Economics of Data Centres Interconnections and Peering in Africa – Michele McCann | ||||
| 12:00 | |||||
| 12:15 | Peering Personal #3 | ||||
| 12:30 | Lunch | ||||
| Session 3 | |||||
| AfPIF – Old Harbour Interconnection Economics | ISPA Shappen | WASPA Alfred/Victoria | NEC-XON Technical Village Robben Island |
||
| 14:00 | International Internet Bandwidth and Pricing Trends in Africa – Patrick Christian | WASPA Teacher Training (Closed session) | Fortinet Master Class – Indicators of Compromise | ||
| 14:15 | |||||
| 14:30 | Traffic Trends in Africa – Jerome Fleury | ||||
| 14:45 | |||||
| 15:00 | Peering isn’t Free; The UIXP’s Quest for Sustainablilty and Independence – Kyle Spencer | ||||
| 15:15 | Peering Personals #4 (If need be) | ||||
| 15:30 | Tea / coffee break | ||||
| Session 4 | |||||
| AfPIF Old Harbour | ISPA Shappen | ISPA Alfred/Victoria | NEC-XON Technical Village Robben Island |
||
| 16:00 | Peering Bilateral Meetings Session #1 | Network Security 101 – Malcolm Siegel | Infrastructure Rights – Anton Kotze | Arista Master Class – MPLS and EVPN with Merchant Silicon – Andrew Alston | |
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | Building Exchange Points – Andrew Owens | IRR Tutorial – Frank Habicht & Amreesh Phokeer | |||
| 17:00 | |||||
| 17:15 |
|||||
| 17:30 | |||||
| 18:30 | ISPA SuperTeacher Gala Dinner Venue: The Avenue (V&A) | ||||
Thursday, 23 August 2018
| Time | AfPIF Plenary Old Harbour | Alfred/Victoria | Shappen | Seal Island | Robben Island |
|---|---|---|---|---|---|
| 8:00 | Registration | ||||
| Session 1 | |||||
| AfPIF – Old Harbour Dissecting the South African Cloud | ISPA Alfred/Victoria | ISPA Shappen | ISPA Seal Island | NEC-XON Technical Village Robben Island |
|
| 9:00 | Dissecting the South African Cloud Panel | Fortinet Master Class – SD-WAN | |||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | Tea / coffee break | ||||
| Session 2 | |||||
| AfPIF Old Harbour | ISPA Alfred/Victoria | ISPA Shappen | ISPA Seal Island | NEC-XON Technical Village Robben Island |
|
| 11:00 | Peering Bilateral Meetings Session #2 | Future Law Applicable to Telecoms Network and Services – Dominic Cull & Anton Kotze | DNSSEC – Mark Elkins | DDoS Mitigation Should Not Ruin Your Day! – Martin Levy | ADVA Master Class – Data Center Interconnect – How to Ensure Scalability and Security |
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | Interacting with Law Enforcement – Dominic Cull | MPLS vs Segment Routing – Your Life is About to Change – Andrew Alston | Network Security 101 – Malcolm Siegel | ||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | Lunch | ||||
| Session 3 | |||||
| AfPIF – Old Harbour Implications of OTT Policy and Regulation | ISPA Alfred/Victoria | ISPA Shappen | ISPA Seal Island | NEC-XON Technical Village Robben Island |
|
| 14:00 | Over-The-Top Services: Understanding the Challenges and Opportunities Panel | Arista Master Class – Internet Peering with Merchant Silicon | |||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | Tea / coffee break | ||||
| Session 4 | |||||
| AfPIF – Old Harbour Lightning Talks & IXP Updates | ISPA Alfred/Victoria | ISPA Shappen | ISPA Seal Island | NEC-XON Technical Village Robben Island |
|
| 16:00 | PeeringDB Update | NEC XON Tech Villiage Exhibition and Demo Area | |||
| 16:15 | IXF: IXPDB Update | ||||
| 16:30 | INX-ZA Update | ||||
| 16:45 | The KINIX Growth Momentum | ||||
| 17:00 | Lessons Learnt | ||||
| 17:15 | Growing a Community: The KZNNOG Experience | ||||
| 17:30 | Closing Remarks – AfPIF-2019 Host Announcement | ||||
| 20:00 | |||||